config:remotecontrol:k8055
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| config:remotecontrol:k8055 [2019/07/09 16:18] – external edit 127.0.0.1 | config:remotecontrol:k8055 [2022/08/25 15:12] (current) – Erg. tondose | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Velleman K8055 and K8055N | + | ====== Velleman K8055 ====== |
| This article describes remote control for the Velleman K8055 family of USB experiment boards. | This article describes remote control for the Velleman K8055 family of USB experiment boards. | ||
| Line 7: | Line 7: | ||
| Supported Velleman products are: | Supported Velleman products are: | ||
| - | * [[http:// | + | * [[https:// |
| - | * [[http:// | + | * [[https:// |
| - | * [[http:// | + | |
| - | * [[http:// | + | |
| - | mAirList supports the five digital inputs for the triggering of remote commands. | + | as well as their (now obsolete) predecessors |
| - | The digital outputs can be used from a script. | + | * [[https:// |
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | (To keep the editing effort as low as possible, all these units are referred to as //K8055// throughout the software and this documentation.) | ||
| + | |||
| + | |||
| + | mAirList supports the five digital inputs for triggering of [[reference: | ||
| + | |||
| + | ---- | ||
| ===== Configuration ===== | ===== Configuration ===== | ||
| + | |||
| + | === Digital Inputs === | ||
| Open the standalone config app, or the Control Panel, go to the //Remote Control// section, and add a new //Vellemann K8055(N)// remote. | Open the standalone config app, or the Control Panel, go to the //Remote Control// section, and add a new //Vellemann K8055(N)// remote. | ||
| Line 26: | Line 36: | ||
| First, you can set up the **device address** (corresponds to the jumpers on the board) and the **update interval** for polling. | First, you can set up the **device address** (corresponds to the jumpers on the board) and the **update interval** for polling. | ||
| - | Then you can assign a command for each input 1-5, and for the event that the pin goes ON or OFF, respectively. | + | Then you can assign a [[reference: |
| + | |||
| + | ---- | ||
| ===== Scripting ===== | ===== Scripting ===== | ||
| + | |||
| + | === Digital Outputs === | ||
| To access a K8055 remote from a script, use the following function: | To access a K8055 remote from a script, use the following function: | ||
| Line 33: | Line 48: | ||
| function K8055Remote(iIndex: | function K8055Remote(iIndex: | ||
| | | ||
| - | '' | + | '' |
| The function will return a reference to a '' | The function will return a reference to a '' | ||
| Line 40: | Line 55: | ||
| procedure ClearDigitalChannel(Channel: | procedure ClearDigitalChannel(Channel: | ||
| procedure ClearAllDigital; | procedure ClearAllDigital; | ||
| + | | ||
| + | '' | ||
| + | | ||
| + | A complete call for switching on (setting) digital channel 3 on the first Velleman unit then should look like this: | ||
| + | |||
| + | K8055Remote(0).SetDigitalChannel(3); | ||
| + | | ||
| + | === Digital Inputs === | ||
| + | |||
| + | The status of the digital inputs can be read by the fucntions | ||
| + | |||
| + | function ReadDigitalChannel(Channel: | ||
| + | function ReadAllDigital: | ||
| + | | ||
| + | The former reads the status for each input individually, | ||
| + | |||
| + | K8055Remote(0).ReadDigitalChannel(2); | ||
| + | | ||
| + | whereas the latter gives a complete survey of all five inputs via the five least significant bits. | ||
| + | |||
| + | Example: | ||
| + | |||
| + | A value of 25 corresponds to inputs 1, 4 and 5 being set („on“) and inputs 2 and 3 being cleared „off“). | ||
| + | |||
| + | 1 ⋅ 2⁰ + 0 ⋅ 2¹ + 0 ⋅ 2² + 1 ⋅ 2³ + 1 ⋅ 2⁴ = 1 + 0 + 0 + 8 + 16 = 25 | ||
| + | ^ ^ | ||
| + | Bit 1 | Bit 3 | Bit 5 | ||
| + | Inp 1 Bit 2 Inp 3 Bit 4 Inp 5 | ||
| + | Inp 2 Inp 4 | ||
| + | | ||
| + | === Analogue Outputs === | ||
| + | The analogue outputs can be actuated with the following method: | ||
| + | |||
| + | procedure OutputAnalogChannel(Channel, | ||
| + | | ||
| + | … where '' | ||
| + | |||
| + | * '' | ||
| + | |||
| + | * '' | ||
| + | |||
| + | * The effect of values lying in between these extremes can be characterised by: | ||
| + | * ''< | ||
| + | * ''< | ||
| + | |||
| + | Notably the PWM output can be taken advantage of driving an ON-AIR lamp directly, as long as it meets the voltage and current limits of the transistor used in the circuit (BC337 that is, as of fall 2019). | ||
config/remotecontrol/k8055.1562689102.txt.gz · Last modified: by 127.0.0.1